Horizontal Red Divider Line
Horizontal Red Divider Line
$1,284,868,982,374 -0.95% $64,055.10 0.0000 $0.45 0.0% $10 $28,492,626,420,455 22.2x
$223,676,665,207 -0.74% $1,853.43 0.0004 $0.81 0.1% $10 $2,769,211,434,016 12.4x
$44,203,155,332 -0.08% $75.87 10 $768.19 76.7% $2,000 $115,083,471,702 2.6x
$73,232,889,668 0.00% $0.99980143 0.0000 $0.00 0.0% $100,000 $0 0.0x
$2,777,583 -1.20% $0.002777 15,165 $42.11 4.2% $850 $56,061,882 20.2x
$202,199,730 5.09% $0.2022 93 $18.80 1.9% $4,000 $43,010,695,255 212.7x
$218,187 2.66% $0.0002181 0.0000 $0.00 0.0% $52 $0 0.0x
$166,356 0.06% $0.0001695 0.0000 $0.00 0.0% $52 $0 0.0x
$2,079,851 -6.16% $0.002079 632 $1.31 0.1% $1,000 $1,582,926,157 761.1x
$221,665 -6.44% $0.0002216 0.0000 $0.00 0.0% $34 $0 0.0x
$256,720 0.17% $0.000259 0.0000 $0.00 0.0% $1,200 $0 0.0x
$167,541 11.81% $0.0001675 1,012,826 $169.65 16.9% $4,550 $4,493,480 26.8x
$304,310 -4.32% $0.0003043 0.0000 $0.00 0.0% $4,550 $0 0.0x
$1,230,284 -0.94% $0.001367 0.0000 $0.00 0.0% $850 $0 0.0x
$53,718,306 -2.87% $0.008065 0.0000 $0.00 0.0% $1,200 $0 0.0x
horizontal divider
SUM TOTAL: $1,001.33 - U.S.A. Dollars
Prices Last Updated: July 20, 2026, 2:04 am (EST)
horizontal divider
Copyright © 2021 - 2026 Body Karate Canada. All rights reserved -- gas pump ETH Gas: Check Gas Price
Horizontal Red Divider Line